Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 11 | 8 | 5 | 3 | 6 | 58 | 3 | 5 | 8 | 11 |
Jun 2025 | 465 | 18 | 114 | 8 | 700 | 14923 | 258 | 3438 | 549 | 13967 |
May 2025 | 570 | 21 | 132 | 10 | 395 | 16173 | 312 | 4100 | 678 | 17689 |
Apr 2025 | 280 | 23 | 64 | 11 | 383 | 11488 | 357 | 1930 | 701 | 8402 |
Mar 2025 | 124 | 20 | 28 | 9 | 313 | 8875 | 280 | 878 | 632 | 3864 |
Feb 2025 | 116 | 23 | 36 | 12 | 348 | 7356 | 339 | 1029 | 671 | 3248 |
Jan 2025 | 46 | 13 | 10 | 7 | 268 | 4815 | 227 | 334 | 414 | 1443 |
Dec 2024 | 108 | 21 | 52 | 13 | 467 | 7905 | 412 | 1613 | 667 | 3359 |
Nov 2024 | 43 | 16 | 14 | 9 | 380 | 4800 | 278 | 437 | 491 | 1305 |
Oct 2024 | 140 | 13 | 35 | 6 | 331 | 5642 | 203 | 1100 | 422 | 4355 |
Sep 2024 | 33 | 15 | 10 | 7 | 351 | 4147 | 213 | 328 | 479 | 1003 |
Aug 2024 | 34 | 15 | 12 | 8 | 405 | 4746 | 268 | 377 | 472 | 1055 |
Totals | 90928 | 3150 | 15569 | 6184 | 59701 | |||||
Generated by Webalizer Version 2.23 |