Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 9 | 5 | 5 | 17 | 71 | 5 | 5 | 9 | 23 |
Jan 2023 | 22 | 9 | 8 | 5 | 318 | 1929 | 159 | 250 | 283 | 703 |
Dec 2022 | 26 | 9 | 9 | 6 | 361 | 1727 | 206 | 305 | 308 | 818 |
Nov 2022 | 37 | 30 | 25 | 22 | 760 | 7058 | 677 | 764 | 924 | 1126 |
Oct 2022 | 62 | 58 | 46 | 43 | 1360 | 14382 | 1355 | 1430 | 1820 | 1931 |
Sep 2022 | 42 | 41 | 28 | 28 | 902 | 8625 | 849 | 854 | 1243 | 1279 |
Aug 2022 | 70 | 69 | 53 | 52 | 1578 | 16492 | 1641 | 1659 | 2155 | 2183 |
Jul 2022 | 16 | 15 | 12 | 12 | 409 | 3897 | 382 | 387 | 475 | 501 |
Jun 2022 | 35 | 35 | 29 | 28 | 819 | 8499 | 860 | 894 | 1058 | 1058 |
May 2022 | 81 | 81 | 70 | 69 | 1593 | 16319 | 1660 | 1691 | 1958 | 1963 |
Totals | 78999 | 7794 | 8239 | 10233 | 11585 | |||||
Generated by Webalizer Version 2.23 |